Chronicle of Gajanana

Gajanana rera registered project is located at Kumetha, Vadodara. Shops, null & Offices at Kumetha, Vadodara. Gajanana project is being developed by Mahalaxmi Associates. Rera number of Gajanana project is PR/GJ/VADODARA/VAGHODIA/Others/PAA05192/020419. As per rera registration Gajanana project is started on date 2019-01-07 and planned to complete on or before date 2022-12-31.
Gajanana project is providing amenities like RCC Road, Underground Cabling, Gymnasium, Street Light, Swimming Pool, Landscape Garden, Library, Restaurant, Temple, Clubhouse. Brochure of Gajanana project is available for download.

Project Summery of Gajanana

Social Media
Rera No

PR/GJ/VADODARA/VAGHODIA/Others/PAA05192/020419

Unit Details of Gajanana

Type Carpet Area (sqft)
046 2129 - 2129
001 4106 - 4106
003 2879 - 2879
004 3099 - 3099
005 3087 - 3087
006 3075 - 3075
007 3062 - 3062
008 4207 - 4207
009 4528 - 4528
010 3341 - 3341
011 3115 - 3115
012 3148 - 3148
013 3183 - 3183
014 3228 - 3228
015 3234 - 3234
016 2404 - 2404
017 2419 - 2419
018 2436 - 2436
020 2473 - 2473
021 3960 - 3960
002 2874 - 2874
019 2454 - 2454
030 2900 - 2900
031 2900 - 2900
034 2974 - 2974
035 2974 - 2974
100 2900 - 2900
101 2900 - 2900
102 2900 - 2900
103 2900 - 2900
104 2900 - 2900
156 2974 - 2974
164 2900 - 2900
022 2958 - 2958
023 2124 - 2124
024 2124 - 2124
025 2124 - 2124
026 2124 - 2124
027 2900 - 2900
028 2900 - 2900
029 2900 - 2900
032 2900 - 2900
033 2974 - 2974
036 2974 - 2974
037 2176 - 2176
038 2183 - 2183
039 2183 - 2183
040 2180 - 2180
041 2180 - 2180
042 2179 - 2179
043 4008 - 4008
044 3771 - 3771
045 3278 - 3278
047 2125 - 2125
048 2125 - 2125
049 2125 - 2125
050 2900 - 2900
051 2900 - 2900
052 2900 - 2900
053 2900 - 2900
054 2974 - 2974
055 2974 - 2974
056 2974 - 2974
057 2974 - 2974
058 2180 - 2180
059 2180 - 2180
060 2180 - 2180
061 2182 - 2182
062 2975 - 2975
063 3783 - 3783
064 3950 - 3950
065 3612 - 3612
066 2136 - 2136
067 2136 - 2136
068 2126 - 2126
069 2900 - 2900
070 2900 - 2900
071 2900 - 2900
072 2900 - 2900
073 2900 - 2900
074 2900 - 2900
075 2900 - 2900
076 2900 - 2900
077 2126 - 2126
078 2136 - 2136
079 2136 - 2136
080 2879 - 2879
081 4161 - 4161
082 3753 - 3753
083 2125 - 2125
084 2125 - 2125
085 2124 - 2124
086 2124 - 2124
087 2900 - 2900
088 2900 - 2900
089 2900 - 2900
090 2900 - 2900
091 2974 - 2974
092 2974 - 2974
093 2974 - 2974
094 2974 - 2974
095 2179 - 2179
096 2179 - 2179
097 3165 - 3165
098 4498 - 4498
099 4695 - 4695
105 2900 - 2900
106 2974 - 2974
107 2974 - 2974
108 2974 - 2974
109 2974 - 2974
110 2974 - 2974
111 2974 - 2974
112 4082 - 4082
113 4332 - 4332
114 2120 - 2120
115 2130 - 2130
116 2894 - 2894
117 2894 - 2894
118 2894 - 2894
119 2894 - 2894
120 2980 - 2980
121 2980 - 2980
122 2980 - 2980
123 2980 - 2980
124 2183 - 2183
125 2188 - 2188
126 3632 - 3632
127 4431 - 4431
128 2126 - 2126
129 2894 - 2894
130 2905 - 2905
131 2900 - 2900
132 2900 - 2900
133 2974 - 2974
134 2974 - 2974
135 2179 - 2179
136 2179 - 2179
137 3315 - 3315
138 4505 - 4505
139 4303 - 4303
140 2124 - 2124
141 2124 - 2124
142 2124 - 2124
143 2900 - 2900
144 2900 - 2900
145 2974 - 2974
146 2974 - 2974
147 2181 - 2181
148 2176 - 2176
149 2183 - 2183
150 3411 - 3411
151 4265 - 4265
152 2124 - 2124
153 2124 - 2124
154 2900 - 2900
155 2900 - 2900
157 2974 - 2974
158 2179 - 2179
159 2179 - 2179
160 4000 - 4000
161 4063 - 4063
162 2902 - 2902
163 2900 - 2900
165 2975 - 2975
166 2974 - 2974
167 2179 - 2179
168 4414 - 4414
169 3936 - 3936
170 2151 - 2151
171 2151 - 2151
172 2937 - 2937
173 2937 - 2937
174 2151 - 2151
175 2151 - 2151
176 2964 - 2964
177 3133 - 3133
178 2937 - 2937
182 16054 - 16054
183 3698 - 3698
184 3238 - 3238
185 3238 - 3238
186 3238 - 3238
187 3237 - 3237
188 3237 - 3237
189 3237 - 3237
190 3236 - 3236
191 3236 - 3236
192 3235 - 3235
193 3235 - 3235
194 3235 - 3235
195 3234 - 3234
196 3234 - 3234
197 3234 - 3234
198 3239 - 3239
199 3245 - 3245

3D Elevation

Project Layout

Project Layout

Amenities of Gajanana

* Actual amenities may vary with displayed information.

Underground Cabling

Gymnasium

Library

Restaurant

RCC Road

Street Light

Swimming Pool

Landscape Garden

Temple

Clubhouse

Amenities of Gajanana

Amenities of Gajanana

E-Brochure

Current Construction Photos

Map Location of Gajanana

Keyplan

Keyplan

Project Details

Address

Gajanana

Gajanana R.s. No 871, Village Kumetha Vadodara Ajwa Road Vadodara

Email

gajanana.vadodara@gmail.com

Share on
Promoters

Mahalaxmi Associates

Rera No

PR/GJ/VADODARA/VAGHODIA/Others/PAA05192/020419

Start Date

2019-01-07

End Date

2022-12-31

Area of Project

54,145.801

District

Vadodara

State

Gujarat

Project Type

Plotted Development

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.

Projects in kumetha

Premium projects in Vadodara

Projects in Vadodara